September 23, 2006

Japan September 11 to 17, 2006 Hardware Sales

- DS Lite: 134,885 21,045 +18.49%
- PS2: 34,189 14,307 +71.96%
- PSP: 26,995 2,146 -7.36%
- GBA SP: 2,330 226 +10.74%
- Game Boy Micro: 1,244 557 -30.93%
- Xbox 360: 928 166 -15.17%
- Gamecube: 630 66 -9.48%
- DS Phat: 478 580 -54.82%
- GBA: 27 14 +107.70%
- Xbox: 7 2 +40.00% Source: Joystiq

The DS Lite and PS2 continue to roll. Xbox 360 not doing so hot again in Japan. So even though Sony is going to through its perception problems in the USA, Japan probably going to love the Playstation 3 when it comes out.