<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for First Adopter</title>
	<atom:link href="http://www.firstadopter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstadopter.com</link>
	<description>consumer technology news and investing</description>
	<pubDate>Mon, 15 Mar 2010 02:12:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Video #6 - Trade Reviews VG PALM FSLR YGE JASO by Troystocks</title>
		<link>http://www.firstadopter.com/2010/01/16/video-6-trade-reviews-vg-palm-fslr-yge-jaso/#comment-437</link>
		<dc:creator>Troystocks</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2186#comment-437</guid>
		<description>thanks for the video!</description>
		<content:encoded><![CDATA[<p>thanks for the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #6 - Trade Reviews VG PALM FSLR YGE JASO by ravi</title>
		<link>http://www.firstadopter.com/2010/01/16/video-6-trade-reviews-vg-palm-fslr-yge-jaso/#comment-436</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2186#comment-436</guid>
		<description>Thank you for the reply.

Your videos showed me an entirely new approach to trading. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Thank you for the reply.</p>
<p>Your videos showed me an entirely new approach to trading. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #5 - Trade Reviews Intel (INTC) by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/16/video-5-trade-reviews-intel-intc/#comment-435</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2184#comment-435</guid>
		<description>Hey tejcc,

After I put a trade on, I just watch it. I don't use rigid stop losses or price targets. I use gut feel and watch how it's acting vs. the market. I give trades more rope if the market is ramping or crashing (Ex: if i'm long a stock as the market is crashing, I give it more rope on the downside) Is it acting the way I thought it would? etc. 

However once I get in "confused" mode and don't understand why it's acting a certain way against the market and not reacting to the news catalyst like I thought, I try to get the hell out.If it continues to ramp or fall my way, I like to ride the idea as far as I can.</description>
		<content:encoded><![CDATA[<p>Hey tejcc,</p>
<p>After I put a trade on, I just watch it. I don&#8217;t use rigid stop losses or price targets. I use gut feel and watch how it&#8217;s acting vs. the market. I give trades more rope if the market is ramping or crashing (Ex: if i&#8217;m long a stock as the market is crashing, I give it more rope on the downside) Is it acting the way I thought it would? etc. </p>
<p>However once I get in &#8220;confused&#8221; mode and don&#8217;t understand why it&#8217;s acting a certain way against the market and not reacting to the news catalyst like I thought, I try to get the hell out.If it continues to ramp or fall my way, I like to ride the idea as far as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #5 - Trade Reviews Intel (INTC) by tejcc</title>
		<link>http://www.firstadopter.com/2010/01/16/video-5-trade-reviews-intel-intc/#comment-434</link>
		<dc:creator>tejcc</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2184#comment-434</guid>
		<description>FA...Nice videos on INTC and PALM/VG.  You obviously know your (tech) stuff, and highlight the rationale for trade entry very well.  What could be even more helpful is how you manage the trade, once you are in it.  What are you looking at, where are you targets, expectations, etc....thanks</description>
		<content:encoded><![CDATA[<p>FA&#8230;Nice videos on INTC and PALM/VG.  You obviously know your (tech) stuff, and highlight the rationale for trade entry very well.  What could be even more helpful is how you manage the trade, once you are in it.  What are you looking at, where are you targets, expectations, etc&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Threatens to Leave China by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/12/google-threatens-to-leave-china/#comment-433</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2145#comment-433</guid>
		<description>Google sure it getting some goodwill from the U.S. media out of it at least.</description>
		<content:encoded><![CDATA[<p>Google sure it getting some goodwill from the U.S. media out of it at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Reviews Video #2 - NTES AMD by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/13/trade-reviews-video-2-ntes-amd/#comment-432</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2153#comment-432</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo Videogame Sales Rebound in December 2009 by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/05/nintendo-videogame-sales-rebound-in-december-2009/#comment-431</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2038#comment-431</guid>
		<description>I kind of predicted this with my Gamestop channel checks in December.</description>
		<content:encoded><![CDATA[<p>I kind of predicted this with my Gamestop channel checks in December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #5 - Trade Reviews Intel (INTC) by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/16/video-5-trade-reviews-intel-intc/#comment-430</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2184#comment-430</guid>
		<description>No idea. The trade was the day reaction right after the news.</description>
		<content:encoded><![CDATA[<p>No idea. The trade was the day reaction right after the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #6 - Trade Reviews VG PALM FSLR YGE JASO by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/16/video-6-trade-reviews-vg-palm-fslr-yge-jaso/#comment-429</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2186#comment-429</guid>
		<description>Allan, I have no idea on what the solars do from here.</description>
		<content:encoded><![CDATA[<p>Allan, I have no idea on what the solars do from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video #6 - Trade Reviews VG PALM FSLR YGE JASO by firstadopter</title>
		<link>http://www.firstadopter.com/2010/01/16/video-6-trade-reviews-vg-palm-fslr-yge-jaso/#comment-428</link>
		<dc:creator>firstadopter</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2186#comment-428</guid>
		<description>Ravi, there are lot of news services/sites that people use. MarketWatch.com has a good news headline page, Wall Street Journal's homepage breaks news, Reuters has a website, Bloomberg.com often breaks news on their web-site. All the news I find is from public news sites like Yahoo Finance and online newspaper/newswire sites. Nothing special there.

Frankly it's not the news per se that is important (there is so much of it every day, it's like drinking out of a fire hose), but it's the experience, intuition, and judgement in what to do with the news.  Is this news truly big and surprising? Is it already discounted in the stock and widely predicted and known? That just takes experience, lots of practice, and pattern recognition. There are no short-cuts. 

I hope my videos help though in teaching how I thought through ideas and what my best guess was on what was discounted and what was true surprise news.

Also obviously the more people checking news, the better it is in finding new news. That's why watching the live streams on StockTwits.com is also helpful.</description>
		<content:encoded><![CDATA[<p>Ravi, there are lot of news services/sites that people use. MarketWatch.com has a good news headline page, Wall Street Journal&#8217;s homepage breaks news, Reuters has a website, Bloomberg.com often breaks news on their web-site. All the news I find is from public news sites like Yahoo Finance and online newspaper/newswire sites. Nothing special there.</p>
<p>Frankly it&#8217;s not the news per se that is important (there is so much of it every day, it&#8217;s like drinking out of a fire hose), but it&#8217;s the experience, intuition, and judgement in what to do with the news.  Is this news truly big and surprising? Is it already discounted in the stock and widely predicted and known? That just takes experience, lots of practice, and pattern recognition. There are no short-cuts. </p>
<p>I hope my videos help though in teaching how I thought through ideas and what my best guess was on what was discounted and what was true surprise news.</p>
<p>Also obviously the more people checking news, the better it is in finding new news. That&#8217;s why watching the live streams on StockTwits.com is also helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
