<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for market news and articles @ firstadopter.com</title>
	<atom:link href="http://www.firstadopter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstadopter.com</link>
	<description>by firstadopter</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Apple iPad Impressions / Review by arrow outlet coupon code</title>
		<link>http://www.firstadopter.com/2010/04/apple-ipad-impressions-review/#comment-735</link>
		<dc:creator>arrow outlet coupon code</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=2260#comment-735</guid>
		<description>iPad before was called the Apple tablet. It has so many new functionality which are too good. We can run plenty of the application on the this Ipad. It has powerful processor which enable us to play the HD games easily. It also has powerful graphics. Video facility is the best in this iPad.   </description>
		<content:encoded><![CDATA[<p>iPad before was called the Apple tablet. It has so many new functionality which are too good. We can run plenty of the application on the this Ipad. It has powerful processor which enable us to play the HD games easily. It also has powerful graphics. Video facility is the best in this iPad.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @firstadopter Top 10 Predictions for 2012 by George</title>
		<link>http://www.firstadopter.com/2012/01/firstadopter-top-10-predictions-for-2012/#comment-733</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2012/01/firstadopter-top-10-predictions-for-2012/#comment-733</guid>
		<description>#10 Is a given as well as #1.</description>
		<content:encoded><![CDATA[<p>#10 Is a given as well as #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Clear Waters: SodaStream (SODA) Rollout Growth Story by GeashSODA</title>
		<link>http://www.firstadopter.com/2011/12/crystal-clear-waters-sodastream-soda-rollout-growth-story/#comment-727</link>
		<dc:creator>GeashSODA</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2011/12/crystal-clear-waters-sodastream-soda-rollout-growth-story/#comment-727</guid>
		<description>SODA product is very in  expensive and easy to use. With recent news being to implement in INDIA will be very great hit with mass volume of people using a very less cost and healthy product...Way to go SODA.</description>
		<content:encoded><![CDATA[<p>SODA product is very in  expensive and easy to use. With recent news being to implement in INDIA will be very great hit with mass volume of people using a very less cost and healthy product&#8230;Way to go SODA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FA Notes Thursday November 10, 2011 by Sdsad</title>
		<link>http://www.firstadopter.com/2011/11/fa-notes-thursday-november-10-2011/#comment-717</link>
		<dc:creator>Sdsad</dc:creator>
		<pubDate>Fri, 11 Nov 2011 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2011/11/fa-notes-thursday-november-10-2011/#comment-717</guid>
		<description>lolz.</description>
		<content:encoded><![CDATA[<p>lolz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FA Notes Thursday November 10, 2011 by Cade</title>
		<link>http://www.firstadopter.com/2011/11/fa-notes-thursday-november-10-2011/#comment-716</link>
		<dc:creator>Cade</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2011/11/fa-notes-thursday-november-10-2011/#comment-716</guid>
		<description>Any comments on SODA?</description>
		<content:encoded><![CDATA[<p>Any comments on SODA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copperfield Research Magically Releases Bearish OCZ Report the Day after Large Put Option Volume by Bharatbook98</title>
		<link>http://www.firstadopter.com/2011/04/copperfield-research-magically-releases-bearish-ocz-report-the-day-after-large-put-option-volume/#comment-707</link>
		<dc:creator>Bharatbook98</dc:creator>
		<pubDate>Mon, 25 Jul 2011 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=6193#comment-707</guid>
		<description>Very interesting and comprehensive report. i really like it 
&lt;a href=&quot;http://www.bharatbook.com/&quot; rel=&quot;nofollow&quot;&gt;sector reports &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting and comprehensive report. i really like it<br />
<a href="http://www.bharatbook.com/" rel="nofollow">sector reports </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Response to Copperfield Research&#8217;s OCZ Report by Bharatbook98</title>
		<link>http://www.firstadopter.com/2011/04/my-response-to-copperfield-researchs-ocz-report/#comment-706</link>
		<dc:creator>Bharatbook98</dc:creator>
		<pubDate>Mon, 25 Jul 2011 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=6234#comment-706</guid>
		<description>Pretty good post. I hope you create more in the 

future.. &lt;a href=&quot;http://www.bharatbook.com/&quot; rel=&quot;nofollow&quot;&gt;global indusrty reports &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Pretty good post. I hope you create more in the </p>
<p>future.. <a href="http://www.bharatbook.com/" rel="nofollow">global indusrty reports </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Felix Zulauf on May 19th, 2011 by uae exchange rate</title>
		<link>http://www.firstadopter.com/2011/06/interview-with-felix-zulauf-on-may-19th-2011/#comment-699</link>
		<dc:creator>uae exchange rate</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/?p=6675#comment-699</guid>
		<description>Interview was good I think. Nice post dear. </description>
		<content:encoded><![CDATA[<p>Interview was good I think. Nice post dear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sodastream (SODA) Twitter Misinformation by dinosaurtrader</title>
		<link>http://www.firstadopter.com/2011/06/sodastream-soda-twitter-misinformation/#comment-695</link>
		<dc:creator>dinosaurtrader</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2011/06/sodastream-soda-twitter-misinformation/#comment-695</guid>
		<description>Stocks have moved on rumors and innuendo since the beginning of the stock market. Many of them weren&#039;t true. Even CNBC, that bastion of market &quot;truth&quot; has been known, (can&#039;t tell you how many times I and my associates were &quot;Gasparinoed&quot; in late 2008) to move the market on shaky information.

-DT</description>
		<content:encoded><![CDATA[<p>Stocks have moved on rumors and innuendo since the beginning of the stock market. Many of them weren&#8217;t true. Even CNBC, that bastion of market &#8220;truth&#8221; has been known, (can&#8217;t tell you how many times I and my associates were &#8220;Gasparinoed&#8221; in late 2008) to move the market on shaky information.</p>
<p>-DT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sodastream (SODA) Twitter Misinformation by Test</title>
		<link>http://www.firstadopter.com/2011/06/sodastream-soda-twitter-misinformation/#comment-694</link>
		<dc:creator>Test</dc:creator>
		<pubDate>Tue, 14 Jun 2011 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstadopter.com/2011/06/sodastream-soda-twitter-misinformation/#comment-694</guid>
		<description>how come the price hasn&#039;t recovered, when it had 2 hours before the close ?</description>
		<content:encoded><![CDATA[<p>how come the price hasn&#8217;t recovered, when it had 2 hours before the close ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

